The LANI Scholarship Program is now accepting applications for 2025! This scholarship offers financial assistance to deserving students, helping them achieve their academic goals.
Apply now for the LANI Scholarship Program 2025 Get financial assistance for your education and take a step closer to your academic goals.
Table of Contents
About the LANI Scholarship Program:
The LANI Scholarship Program helps students in Taguig continue their education by providing financial support. To qualify, you must already be enrolled in school, be a registered voter in Taguig if you are 18 or older, and have at least one parent who is also a registered voter.
Your family must have lived in Taguig for at least three years, and you must have good behavior both on record and in real life. This scholarship aims to support students in reaching their academic goals.
Eligibility Criteria:
Students must meet the following requirements to qualify for the LANI Scholarship Program:
- Enrolled Student: Must be currently studying in a recognized institution.
- Registered Voter: Those aged 18 and above must be registered voters in Taguig or the “Embo” area of residence.
- Parent’s Voter Registration: At least one parent must be a registered voter in Taguig or the “Embo” barangay.
- Residency Requirement: The family must have lived in Taguig or the “Embo” barangay for at least three years.
- Good Moral Standing: Must demonstrate good conduct and maintain a clean record.
Follow us on
Facebook for the latest updates on scholarships and admissions.
You can also find all our groups here!
Priority Courses:
Choosing the right course shapes your future. Explore the programs below and select one that matches your passion, skills, and goals.
Arts and Humanities
- AB Behavioral Science
- AB Broadcast Communication
- AB Business Process Outsourcing
- AB Communication Arts
- AB Consular and Diplomatic Affairs
- AB Digital Filmmaking
- AB Economics
- AB English Language Studies
- AB Evangelization
- AB Fashion Design
- AB Foreign Service – Diplomacy
- AB History
- AB in Economics & BS in Legal Management
- AB Interdisciplinary Studies
- AB Journalism
- AB Legal Management
- AB Literature and Cultural Studies
- AB Mass Communication
- AB New Media Arts
- AB Philosophy
- AB Political Science
- AB Psychology
- AB Theology
Business and Management
- Accountancy (Bookkeeping NC III)
- Accounting and Business Management
- Accounting Technology
- Applied Corporate Management
- BS Accountancy
- BS Accounting Technology
- BS Business Administration
- BSBA Banking and Finance
- BSBA Human Resource Development Management
- BSBA Major in Financial Management
- BSBA Major in Internal Auditing
- BSBA Major in Marketing Management
Engineering and Technology
- Aeronautical Engineering
- Aircraft Maintenance Technology
- Aircraft Technician
- Applied Physics
- Architectural Technology
- Associate in Computer Technology
- Associate in Information Technology
- Associate in Security Management
- Automated Office Management
- Automotive Mechanic
- Automotive Service NC II
- BS Aeronautical Engineering
- BS Architecture
- BS Chemical Engineering
- BS Computer Engineering
- BS Computer Science
- BS Construction Engineering and Management
- BS Electrical Engineering
- BS Electronics Engineering
- BS Electronics and Communications Engineering
- BS Entertainment and Multimedia Computing
- BS Industrial Engineering
- BS Mechanical Engineering
- BS Mining Engineering
- BS Naval Architecture and Marine Engineering
- BS Optometry
Health and Medicine
- Bachelor of Medical Laboratory Science
- BS Nursing
- BS Pharmacy
- BS Radiologic Technology
- BS Respiratory Therapy
- Doctor of Optometry
- Doctor of Veterinary Medicine
- Emergency Medical Technician
- Medical Laboratory Science
- Medicine
Education
- Bachelor in Elementary Education
- Bachelor in Secondary Education
- Bachelor in Teacher Technical Education
- BS Teacher Education
Science and Social Sciences
- BS Biology
- BS Environmental Science
- BS Nutrition and Dietetics
- BS Psychology
- BS Sociology
Other Specialized Courses
- Certificate in Information Technology
- Computer Programming NC IV
- Culinary Arts
- Dental Technician
- Events & Tourism Management
- Law
- Networking and Telecommunications Technology
- Pharmacy Assistant NC III
- Theater Arts
If your desired program is not listed above, please specify your field of interest.
You can join the
CHED Scholarship 2025 (Nationwide Community)
group for updates and connect with fellow applicants and students like you.
List of Partner Schools:
Here’s a list of all school options that you can select if you are in the form and if not stated there you can type it as (others and put the name of the school)
# | SCHOOL |
---|---|
1 | ACCESS COMPUTER AND TECHNICAL COLLEGE – QC |
2 | AICS |
3 | ADAMSON UNIVERSITY |
4 | AMA COMPUTER COLLEGE – LAS PIÑAS |
5 | AMA COMPUTER COLLEGE – MAKATI |
6 | AMA COMPUTER COLLEGE – PARAÑAQUE |
7 | AMA COMPUTER COLLEGE – PASIG |
8 | AMA COMPUTER COLLEGE – QUEZON CITY |
9 | AMA COMPUTER LEARNING CENTER PASAY |
10 | ARELLANO UNIVERSITY – MANILA |
11 | ARELLANO UNIVERSITY – PASAY |
12 | ARELLANO UNIVERSITY – PASIG |
13 | ASIA PACIFIC COLLEGE |
14 | ASIA SOURCE COLLEGE OF ARTS AND TECHNOLOGY (iCOLLEGE) |
15 | ASIAN INSTITUTE OF COMPUTER STUDIES |
16 | ASIAN INSTITUTE OF MARITIME STUDIES |
17 | ASSUMPTION COLLEGE – MAKATI |
18 | ATENEO DE MANILA UNIVERSITY |
19 | AUSTRALIAN CATHOLIC UNIVERSITY |
20 | BESTLINK COLLEGE OF THE PHILIPPINES – NOVALICHES QC |
21 | CAP COLLEGE FOUNDATION, INC. (MAKATI) |
22 | CAPITOL MEDICAL CENTER COLLEGES |
23 | CENTRAL COLLEGE OF THE PHILIPPINES – QC |
24 | CENTRO ESCOLAR UNIVERSITY – MANILA |
25 | CENTRO ESCOLAR UNIVERSITY – MAKATI |
26 | CHINESE GEN. HOSPITAL COLLEGES INC. |
27 | CHRIST THE KING COLLEGE OF SCIENCE AND TECHNOLOGY – MUNTINLUPA |
28 | CITY COLLEGE OF ARTS AND SCIENCES |
29 | CITY UNIVERSITY OF PASAY (PAMANTASAN NG LUNGSOD NG PASAY) |
30 | COLEGIO DE MUNTINLUPA |
31 | COLEGIO DE SAN JUAN DE LETRAN |
32 | COLLEGE OF ARTS AND SCIENCES OF ASIA AND THE PACIFIC |
33 | COLLEGE OF DIVINE WISDOM |
34 | COLLEGE OF ST. ADELINE (DATAMEX) |
35 | DATAMEX INSTITUTE OF COMPUTER AND TECHNOLOGY – MANILA |
36 | DATAMEX INSTITUTE OF COMPUTER AND TECHNOLOGY – PASIG |
37 | DE LA SALLE ARANETA UNIVERSITY |
38 | DE LA SALLE UNIVERSITY – MANILA |
39 | DE LA SALLE – COLLEGE OF ST. BENILDE |
40 | DE OCAMPO MEMORIAL COLLEGE – MANILA |
41 | DON BOSCO TECHNICAL INSTITUTE OF MAKATI |
42 | DR. JOSE FABELLA MEMORIAL HOSPITAL-SCHOOL OF MIDWIFERY |
43 | EARIST |
44 | EMILIO AGUINALDO COLLEGE |
45 | ENDERUN COLLEGES |
46 | FAR EASTERN UNIVERSITY – MANILA |
47 | FAR EASTERN UNIVERSITY – MAKATI |
48 | FEU TECH INSTITUTE OF TECHNOLOGY |
49 | GATEWAYS INSTITUTE OF SCIENCE AND TECHNOLOGY – MANILA |
50 | GATEWAYS INSTITUTE OF SCIENCE AND TECHNOLOGY – PASIG |
51 | GREEN VILLE COLLEGE |
52 | ICCT COLLEGES |
53 | INFORMATICS COLLEGE – ALABANG |
54 | INFORMATICS COLLEGE – MANILA |
55 | INFOTECH INSTITUTE OF ARTS AND SCIENCES – PARAÑAQUE |
56 | INTERNATIONAL ELECTRONICS AND TECHNICAL INSTITUTE INC. – ALABANG |
57 | JESUS REIGNS CHRISTIAN COLLEGE – MANILA |
58 | JOSE RIZAL UNIVERSITY |
59 | LA CONSOLACION COLLEGE – MANILA |
60 | LA CONSOLACION COLLEGE – PASIG |
61 | LA VERDAD CHRISTIAN COLLEGE – CALOOCAN |
62 | LACSON COLLEGE – PASAY |
63 | LYCEUM INTEGRATED SCHOOL |
64 | LYCEUM OF ALABANG |
65 | LYCEUM OF THE PHILIPPINES UNIVERSITY |
66 | MAKATI SCIENCE TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES – MANILA |
67 | MANILA ADVENTIST COLLEGE |
68 | MANILA BUSINESS COLLEGE |
69 | MANILA CENTRAL UNIVERSITY |
70 | MANILA TYTANA COLLEGES |
71 | MANUEL L. QUEZON UNIVERSITY |
72 | MAPUA INSTITUTE OF TECHNOLOGY – MAKATI |
73 | MAPUA INSTITUTE OF TECHNOLOGY – MANILA |
74 | MARY CHILES COLLEGE |
75 | MARY THE QUEEN COLLEGE OF QUEZON CITY, INC. |
76 | MARIKINA POLYTECHNIC COLLEGE |
77 | MARITIME ACADEMY OF ASIA AND THE PACIFIC |
78 | MEDICI DI MAKATI COLLEGE, INC. |
79 | MERIDIAN INTERNATIONAL COLLEGE |
80 | METRO BUSINESS COLLEGE – ALABANG |
81 | METROPOLITAN INSTITUTE OF ARTS & SCIENCE INC. – CALOOCAN |
82 | METROPOLITAN MEDICAL CENTER COLLEGE OF ARTS & SCIENCES AND TECHNOLOGY |
83 | MIRIAM COLLEGE – QC |
84 | NAMEI POLYTECHNIC INSTITUTE – STA. MESA |
85 | NATIONAL COLLEGE OF BUSINESS AND ARTS – FAIRVIEW |
86 | NATIONAL TEACHERS COLLEGE |
87 | NATIONAL UNIVERSITY – MANILA |
88 | NATIONAL UNIVERSITY – MOA |
89 | NEW ERA UNIVERSITY |
90 | OLIVAREZ COLLEGE |
91 | OUR LADY OF FATIMA UNIVERSITY – QC |
92 | OUR LADY OF FATIMA UNIVERSITY – VALENZUELA |
93 | OUR LADY OF GUADALUPE COLLEGE, INC. |
94 | PAMANTASAN NG LUNGSOD NG PASIG |
95 | PAMANTASAN NG LUNGSOD NG MUNTINLUPA |
96 | PAMANTASAN NG LUNGSOD NG MAYNILA |
97 | PAMANTASAN NG LUNGSOD NG MARIKINA |
98 | PARAÑAQUE CITY COLLEGE |
99 | PASIG CATHOLIC COLLEGE |
100 | PATEROS TECHNOLOGICAL COLLEGE |
101 | PATTS COLLEGE OF AERONAUTICS |
102 | PERPETUAL HELP COLLEGE OF MANILA |
103 | PHILIPPINE CHRISTIAN UNIVERSITY |
104 | PHILIPPINE COLLEGE OF CRIMINOLOGY |
105 | PHILIPPINE COLLEGE OF HEALTH SCIENCES |
106 | PHILIPPINE CULTURAL COLLEGE |
107 | PHILIPPINE MARITIME INSTITUTE |
108 | PHILIPPINE MERCHANT MARINE SCHOOL, INC – LAS PIÑAS |
109 | PHILIPPINE MERCHANT MARINE SCHOOL, INC – MANILA |
110 | PHILIPPINE NORMAL UNIVERSITY |
111 | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION – MANILA |
112 | PHILIPPINE STATE COLLEGE OF AERONAUTICS |
113 | PHILIPPINE WOMEN’S UNIVERSITY |
114 | PHILSIN COLLEGE FOUNDATION INC. – MANILA |
115 | PHINMA ST. JUDE |
116 | PHINMA- REPUBLICAN COLLEGE |
117 | PMI COLLEGES INC. |
118 | PNTC COLLEGES – MANILA |
119 | PUP-TAGUIG |
120 | PUP- SAN JUAN |
121 | PUP- STA MESA |
122 | PUP- PARAÑAQUE |
123 | PUP- QUEZON CITY |
124 | PHILIPPINES WOMEN’S UNIVERSITY |
125 | RTU-PASIG |
126 | RTU-BONI |
127 | SAINT FELICITY COLLEGE |
128 | SAINT PAUL UNIVERSITY – MANILA |
129 | SAMSON COLLEGE OF SCIENCE & TECHNOLOGY |
130 | SAN BEDA COLLEGE OF ALABANG |
131 | SAN BEDA COLLEGE OF MANILA |
132 | SAN BEDA UNIVERSITY – LAS PIÑAS |
133 | SAN JUAN DE DIOS EDUCATION FOUNDATION |
134 | SAN LORENZO RUIZ COLLEGE |
135 | SAN MATEO POLYTECHNIC COLLEGE |
136 | SANTA ISABEL COLLEGE |
137 | ST. PAUL UNIVERSITY – QUEZON CITY |
138 | ST. PAUL UNIVERSITY – MANILA |
139 | STI COLLEGES |
140 | STI COLLEGE – CALOOCAN |
141 | STI COLLEGE – MAKATI |
142 | STI COLLEGE – SAN JUAN |
143 | STI COLLEGE – QUEZON CITY |
144 | STI COLLEGE – PASAY |
145 | STI COLLEGE – ANGELES CITY |
146 | STI COLLEGE – BAGUIO |
147 | STI COLLEGE – NOVALICHES |
148 | STI COLLEGE – STA. MESA |
149 | STI COLLEGE – ANTIPOLO |
150 | STI COLLEGE – SAN FERNANDO |
151 | STI COLLEGE – MANILA |
152 | STI COLLEGE – PARAÑAQUE |
153 | STI COLLEGE – PUERTO PRINCESA |
154 | STI COLLEGE – VALENZUELA |
155 | STI COLLEGE – CLARK |
156 | STI COLLEGE – BAYAMBANG |
157 | STI COLLEGE – CABANATUAN |
158 | STI COLLEGE – UPPER MAGSAYSAY |
159 | STI COLLEGE – BATAAN |
160 | STI COLLEGE – MALABON |
161 | STI COLLEGE – BALER |
162 | STI COLLEGE – MANDAUE |
163 | STI COLLEGE – LIPA |
164 | STI COLLEGE – MONTALBAN |
165 | STI COLLEGE – VALENCIA |
166 | STI COLLEGE – POLANGUI |
167 | STI COLLEGE – ILIGAN CITY |
168 | STI COLLEGE – MAASIN |
169 | STI COLLEGE – CEBU |
170 | STI COLLEGE – NAGA |
171 | STI COLLEGE – BATANGAS |
172 | STI COLLEGE – BANGUED |
173 | STI COLLEGE – TUGUEGARAO |
174 | STI COLLEGE – CAGAYAN DE ORO |
175 | STI COLLEGE – LEGAZPI |
176 | STI COLLEGE – SAN CARLOS |
177 | STI COLLEGE – BATANGAS |
178 | STI COLLEGE – ZAMBOANGA |
179 | STI COLLEGE – SORSOGON |
180 | STI COLLEGE – BACOLOD |
181 | STI COLLEGE – SAN JOSE DEL MONTE |
182 | STI COLLEGE – BANGUI |
183 | STI COLLEGE – DAET |
184 | STI COLLEGE – ISABELA |
185 | STI COLLEGE – ORIENTAL MINDORO |
186 | STI COLLEGE – LINGAYEN |
187 | STI COLLEGE – ABRA |
188 | STI COLLEGE – MANDAUE CITY |
189 | STI COLLEGE – BAYAWAN CITY |
190 | STI COLLEGE – CALBAYOG |
191 | STI COLLEGE – CAVITE |
192 | STI COLLEGE – HINGOOG |
193 | STI COLLEGE – BUTUAN |
194 | STI COLLEGE – LAGUNA |
195 | STI COLLEGE – DUMAGUETE |
196 | STI COLLEGE – PAGADIAN |
197 | STI COLLEGE – TANAUAN |
198 | STI COLLEGE – BOHOL |
199 | STI COLLEGE – VICTORIAS |
200 | STI COLLEGE – GENERAL SANTOS CITY |
201 | STI COLLEGE – TANZA |
202 | STI COLLEGE – BAYAWAN |
203 | STI COLLEGE – PASIG CITY |
204 | STI COLLEGE – CALASIAO |
205 | STI COLLEGE – VICTORIAS |
206 | STI COLLEGE – TUGUEGARAO |
207 | STI COLLEGE – ORMOC CITY |
208 | STI COLLEGE – LA UNION |
209 | STI COLLEGE – BACOLOD CITY |
210 | STI COLLEGE – BOCON |
211 | STI COLLEGE – PUERTO PRINCESA |
212 | STI COLLEGE – MALAPASCO |
213 | STI COLLEGE – SAN JULIAN |
214 | STI COLLEGE – KALINGA |
215 | STI COLLEGE – BOYEN |
216 | STI COLLEGE – MAASIN |
217 | STI COLLEGE – SANTO TOMAS |
218 | STI COLLEGE – MATI |
219 | STI COLLEGE – SOCORRO |
220 | STI COLLEGE – CANDABA |
221 | STI COLLEGE – MANGATAREM |
222 | STI COLLEGE – SAN GABRIEL |
223 | STI COLLEGE – CALAMBA |
224 | STI COLLEGE – DUMAGUETE |
225 | STI COLLEGE – SAN PEDRO |
226 | STI COLLEGE – BUNAWAN |
227 | STI COLLEGE – ALAMINOS |
228 | STI COLLEGE – LIPA CITY |
229 | STI COLLEGE – BATAAN |
230 | STI COLLEGE – BAGUIO |
231 | STI COLLEGE – LAOAG |
232 | STI COLLEGE – BATANGAS CITY |
233 | STI COLLEGE – ZAMBALES |
234 | STI COLLEGE – CALOOCAN CITY |
235 | STI COLLEGE – GONZALES |
236 | STI COLLEGE – BAUANG |
237 | STI COLLEGE – SAN ROQUE |
238 | STI COLLEGE – SAN PABLO |
239 | STI COLLEGE – ILIGAN CITY |
240 | STI COLLEGE – MAASIN |
241 | STI COLLEGE – GUIHULNGAN |
242 | STI COLLEGE – ALBAY |
243 | STI COLLEGE – DAET |
244 | STI COLLEGE – CAINTA |
245 | STI COLLEGE – LILOAN |
246 | STI COLLEGE – PALO |
247 | STI COLLEGE – TANAUAN CITY |
248 | STI COLLEGE – LILOAN |
249 | STI COLLEGE – PARANGGUNG |
250 | STI COLLEGE – BUTUAN |
251 | STI COLLEGE – SAN MANUEL |
252 | STI COLLEGE – KALINGA |
253 | STI COLLEGE – CAVITE |
254 | STI COLLEGE – VINTAR |
255 | STI COLLEGE – SAN GABRIEL |
256 | STI COLLEGE – VIGAN |
257 | STI COLLEGE – BUHI |
258 | STI COLLEGE – IBAO |
259 | STI COLLEGE – CALOOCAN CITY |
260 | STI COLLEGE – MAARAW |
261 | STI COLLEGE – RIZAL |
262 | STI COLLEGE – SANTIAGO |
263 | STI COLLEGE – ANGONO |
264 | STI COLLEGE – ANTIPOLO |
265 | STI COLLEGE – CABAAN |
266 | STI COLLEGE – MANDAUE |
267 | STI COLLEGE – SAN FERNANDO |
268 | STI COLLEGE – SAN ISIDRO |
269 | STI COLLEGE – BACOLOD CITY |
270 | STI COLLEGE – OTON |
271 | STI COLLEGE – BICOL |
272 | STI COLLEGE – COTABATO |
273 | STI COLLEGE – CALOOCAN |
274 | STI COLLEGE – PINAMALAYAN |
275 | STI COLLEGE – MARIKINA |
276 | STI COLLEGE – SAMPALOC |
277 | STI COLLEGE – CONCEPCION |
278 | STI COLLEGE – BAIAN |
279 | STI COLLEGE – ATOK |
280 | STI COLLEGE – LINGAYEN |
281 | STI COLLEGE – LOPEZ |
282 | STI COLLEGE – BUHAYAN |
283 | STI COLLEGE – TAWI-TAWI |
284 | STI COLLEGE – SAN ISIDRO |
285 | STI COLLEGE – PANDAN |
286 | STI COLLEGE – VINTAR |
287 | STI COLLEGE – VIGAN |
288 | STI COLLEGE – TAPAZ |
289 | STI COLLEGE – VICTORIAS |
290 | STI COLLEGE – NAGA CITY |
291 | STI COLLEGE – MANILA |
292 | STI COLLEGE – PAMPANGA |
293 | STI COLLEGE – MANGALDAN |
294 | STI COLLEGE – ST. JAMES |
295 | STI COLLEGE – BACOLOD CITY |
296 | STI COLLEGE – MANDALUYONG |
297 | STI COLLEGE – NUEVA VIZCAYA |
298 | STI COLLEGE – GONZALES |
299 | STI COLLEGE – MAASIN |
300 | STI COLLEGE – MALAYBALAY |
Application Process:
Applying for the LANI Scholarship Program is simple. Follow the step-by-step guide, prepare the necessary documents, and submit your application before the deadline.
Be sure to review the requirements carefully to ensure a smooth process. For any questions, contact the Taguig Scholarship Office.
Application Deadline:
The LANI Scholarship online application is open from February 19, 2025, to March 21, 2025. Apply now!
You can also join the
group for All Government related scholarship updates and connect with fellow applicants and students like you.
Requirements:
Here are the required documents. Submit two sets: one with authenticated copies and another with originals for verification.
Prepare TWO (2) SETS of documents:
- SET 1: Authenticated/Certified True Copies + Photocopies (Submit to Taguig Scholarship Office)
- SET 2: Original Copies (For Verification)
Document Order:
- Enrollment Proof
- Official Enrollment Form / Registration Form / Certificate of Matriculation for 1st Semester, S.Y. 2024-2025
- For Trimester/Quarter Terms: Provide current term documentation for S.Y. 2024-2025
- Grades
- Certificate of Grades from the last semester (2nd Sem, S.Y. 2023-2024) with school seal & official signature
- For Trimester/Quarter Terms: Provide grades for the past two (2) terms, S.Y. 2023-2024
- Academic Records (For New Applicants)
- Junior High School Graduates: Grade 10 Report Card or Certification from the principal
- Senior High School Graduates: Grade 12 Report Card, Diploma, or Certification from the principal
- Valid ID (Photocopy, back-to-back on a single page)
- Acceptable IDs:
- School ID
- e-Card / UMID Card
- Voter’s ID
- Driver’s License
- Passport
- SSS ID
- BIR (TIN ID)
- PWD ID
- Solo Parent ID
- Barangay ID
- Postal ID
- PhilHealth ID
- PhilID / ePhilID / National ID
- AFP Beneficiary/Dependent’s ID
- Acceptable IDs:
- Birth Certificate
- Issued by PSA / NSO / Civil Registry Office
Ensure all documents are arranged as listed for smooth processing.
Step-by-step: How to Apply
Follow these steps to complete your LANI Scholarship application:
Step 1: Check Your Eligibility
Ensure you meet the scholarship qualifications before applying. Verify that you:
- Are a resident of Taguig
- Meet the academic requirements
- Are enrolled in an eligible school
- Fulfill any additional criteria set by the program
Step 2: Fill Out the Online Form
Access the application form [insert link if available] and provide accurate details.
Access the application form here
Step 3: Prepare Required Documents
Gather two sets of documents: one with authenticated/certified true copies and one with originals for verification.
Step 4: Submit Your Application
Upload scanned copies of your documents through the online portal.
Step 5: Wait for Confirmation
Check your email, their official website or social media for updates on your application status.
Stay connected beyond Facebook!
join us on Telegram
to get real-time updates and connect with fellow students and applicants.
Contact Details:
For inquiries about the LANI Scholarship Program, contact the Taguig Scholarship Office:
- Address:
SRCCMSTHS, BCDA
Diego Silang, C5, Ususan, Taguig, Philippines - Phone: 282-888-560
Email: scholarship.secretariat@taguig.gov.ph
Final Thoughts:
The LANI Scholarship Program helps Taguig students achieve their college dreams without financial burden. By investing in education, the local government empowers scholars to build a brighter future.
Explore other scholarship programs from government agencies, foundations, and schools for additional support.
Notice: Information Disclaimer
The PhilScholar website does not offer scholarship programs or engage in hiring activities. It serves solely as an informational platform providing details on scholarships and grants available for educational purposes.
While the PhilScholar website does not directly facilitate applications, users can find guides and informational articles related to admissions and scholarship application processes.
However, users are advised to meticulously examine the credibility of the content provided.
All information presented on this platform is intended for informational purposes only.
Users are encouraged to verify any details independently before making decisions based on the content provided.
For additional verification or inquiries, references are provided at the end of the content section.
Reference:
- Facebook. (2024, August 18). Lani Scholarship Program [Photograph]. Retrieved August 19, 2024, from https://www.facebook.com/photo/?fbid=910960751075344&set=a.226048069566619
- Taguig Scholarship. (2025, February 19). [Lani scholarship announcement] [Facebook post]. Facebook. Retrieved February 20, 2025, from https://www.facebook.com/story.php?story_fbid=1046781620826589&id=100064842814591&rdid=52WwVMtxbgqW8FRc
Leave a Reply